Jul 09-12, 2026, Guiyang, China
Program
July 09, Thursday
| 13:00-20:00 | Registration |
| 18:00 | Dinner |
Invited Conference Talk
July 10, Friday
| Time | Presenter / Affiliation | Title | Moderator |
|---|---|---|---|
| 08:30-08:50 | Opening | ||
| 08:50-09:20 | Gernot Frenking Philipps-Universität Marburg | Homoleptic Carbones L1-C-L2 and Borylones L1-B(Ph)-L2 and Dinitrogen Complexes N₂L2 | |
| 09:20-09:50 | Knut R. Asmis Universität Leipzig | TBD | |
| 09:50-10:20 | Xiao-Song Xue Shanghai Institute of Organic Chemistry | Mechanism Guided Discovery of a Diazotransfer Reagent with Unprecedented Reactivity | |
| Group Photo & Tea Break | |||
| 10:40-11:10 | W. H. E. Schwarz Tsinghua University | Some Small Noble Gas Molecules: Semi-Rigid or Fluxional Structures and a Fundamental Insight into the Internal Structure of the Periodic Table | |
| 11:10-11:40 | Sidian Li Shanxi University | Structural and Bonding Evolutions in Boron Nanoclusters and Their Transition-Metal Sandwich Complexes | |
| 11:40-12:10 | Liu Leo Liu SUSTech | Stable Carbene of Inverted Electronic Configuration | |
| Lunch | |||
| 14:00-14:30 | Xuenian Chen Henan Normal University | ||
| 14:30-15:00 | Yong Pei Xiangtan University | Theoretical Investigation into Photoluminescence Mechanisms of Ligand-Capped Au Nanoclusters | |
| 15:00-15:30 | Ning Chen Soochow University | Cluster Chemistry inside Fullerene cages | |
| 15:30-16:00 | Wen-Xiong Zhang Peking University | Rare-earth Metallacyclic Chemistry | |
| Tea Break | |||
| 16:20-16:50 | Hong Yan Nanjing University | The B–H Functionalization of Carboranes and Their Applications | |
| 16:50-17:20 | Zhikun Wu Institute of Solid State Physics | Anti-Galvanic Reaction | |
| 17:20-17:50 | Zhenyu Tian Institute of Engineering Thermophysics | Fuel Molecules and Net-Zero Future | |
| Dinner & Poster Session | |||
Invited Themed Talk I
July 11, Saturday
| Time | Presenter / Affiliation | Title | Moderator |
|---|---|---|---|
| 08:30-08:50 | Zhixun Luo Institute of Chemistry | Gas-phase metal clusters and ligand-protected metal clusters - Superatom stability and active-site mechanism | |
| 08:50-09:10 | Longjiu Cheng Anhui University | New Perspective on Chemical Bonding: Artificial Atom & Artificial Bond | |
| 09:10-09:30 | Tao Yang Xi’an Jiaotong University | Endohedral Metal−Metal-Bonding Fullerenes | |
| 09:30-09:50 | Jiaye Jin Fudan University | Probing Multiple Lanthanide-Lanthanide Bonds | |
| 09:50-10:10 | Lili Zhao Nanjing Tech University | Unusual Bonding and Catalytic Reactivity of Group 15 Elements | |
| Tea Break | |||
| 10:30-10:50 | Xianglei Kong Nankai University | Deciphering Structures of Metal-Proline Clusters | |
| 10:50-11:10 | Xiaoyan Sun Qingdao Institute of Bioenergy and Bioprocess Technology | Research on Cluster Catalysis Driven by Mass Spectrometry | |
| 11:10-11:30 | Min Xie South China Normal University | Photoionization-Induced Intra-Cluster Bond Formation (ICBF) | |
| 11:30-11:50 | Xiaona Li Beijing Institute of Technology | Selective Reduction of NO to N₂ by CO Catalyzed by Gas-phase Metal Clusters | |
| Lunch | |||
| 14:00-14:20 | Ming-De Li Guangdong University of Technology | Regulatory mechanisms of the excitation state dynamics process in porphyrin donor–acceptor–donor molecules | |
| 14:20-14:40 | Meng Zhou University of Science and Technology of China | Excited-State Dynamics of Metal Nanoclusters | |
| 14:40-15:00 | Hongjun Fan Dalian Institute of Chemical Physics | The mimicking of the photosynthetic OEC by Mn₄XO₄ cluster: geometric structure, electronic structure and water oxidation mechanism | |
| 15:00-15:20 | Teng-Teng Chen The Hong Kong University of Science and Technology | Excited-State Dynamics of Condensed-Phase All-Metal Clusters | |
| 15:20-15:40 | Li Dang Guangdong University of Technology | Planar Tertiary Amines as Small, Red Light, Bioimaging Prologues: Metal Free Photosynthesis and Spectroscopy Studies | |
| Tea Break | |||
| 15:40-16:00 | Qian Gou Chongqing University | Pre-reactive Clusters Reveal Pathway Selection in Ethylamine-Mediated CO₂ Hydration | |
| 16:20-16:40 | Gaolei Hou Xi’an Jiaotong University | Fullerene-metal clusters: From fundamental structure to single-atom catalysis | |
| 16:40-17:00 | Gang Li Dalian Institute of Chemical Physics | Infrared Spectroscopy of Neutral Metal Hydration Clusters: Structural Evolution and Bonding Characteristics | |
| 17:00-17:20 | Qi Yu Fudan University | Quantum-mechanical decoding of vibrational spectra in strongly hydrogen-bonded molecular complexes | |
| 17:20-17:40 | Hanshi Hu Tsinghua University | TBD | |
| 17:40-18:00 | Jin Hu Tongji University | Structure, Bonding and Small Molecule Activation of Metalized Borylenes | |
| Dinner | |||
Invited Themed Talk II
July 11, Saturday
| Time | Presenter / Affiliation | Title | Moderator |
|---|---|---|---|
| 08:30-08:50 | Yuan-Zhi Tan Xiamen University | Synthesis and Functions of Molecular Carbons | |
| 08:50-09:10 | Gao Li Inner Mongolia Normal University | Small-sized clusters for PEM water electrolysis | |
| 09:10-09:30 | Shaoguang Zhang Tsinghua University | Transition-Metal-Modulated Reactivity at Main-Group Centers | |
| 09:30-09:50 | Xin Xu Soochow University | TBD | |
| 09:50-10:10 | Shi-Bo Cheng Shandong University | Investigations on the Mechanisms Governing the Structure and Function of Clusters Under External Field Effects | |
| Tea Break | |||
| 10:30-10:50 | Cheng Zhu Institute of Chemistry | Formation and identification of monothiocarbonic acid (HSCOOH) | |
| 10:50-11:10 | Lina Wang Fudan University | Spectroscopy and Reactions of Astrochemistry Relevant Species | |
| 11:10-11:30 | Ruitian Zhang Institute of Modern Physics | Ion Collision with Molecular Cluster | |
| 11:30-11:50 | Zhongfa Sun Anhui Normal University | Quantum-State-Resolved Studies of Interstellar CO Reaction Dynamics using Velocity Map Imaging | |
| Lunch | |||
| 14:00-14:20 | Lili Zu Beijing Normal University | Direct Observation and Spectroscopic Study of the Intermediate Radicals in the Photodissociation of Alkyl Nitrites | |
| 14:20-14:40 | Chuangang Ning Tsinghua University | Probing Transition States via High-Resolution Anion Photoelectron Spectroscopy | |
| 14:40-15:00 | Bo Long Guizhou Minzu University | Atmospheric chemical reaction kinetics of Criegee intermediates | |
| 15:00-15:20 | Gang Feng Chongqing University | Rotational Spectroscopic Characterization of Sulfur-Bearing Molecular Clusters | |
| 15:20-15:40 | Jiabi Ma Beijing Institute of Technology | Conversion of C1 Feedstocks (CO₂ and CH₄) by Gas-Phase Clusters | |
| Tea Break | |||
| 16:00-16:20 | Ping Guo Northwest University | Two-Dimensional Antiferromagnetic and Ferrimagnetic Ferrovalley Materials through Cluster Assembly and Ligand Modulation | |
| 16:20-16:40 | Cong-Qiao Xu SUSTech | TBD | |
| 16:40-17:00 | Qingyun Wan The Chinese University of Hong Kong | Tailoring the Electron Pairing Process in a Pt–I Charge-Density-Wave Chain | |
| 17:00-17:20 | Jilai Li Shandong University | Activation of Inert Small Molecules by Cluster Reactions: Mechanistic Pictures, Electronic Origins, and Critical Reassessment | |
| 17:20-17:40 | Yan-Xia Zhao Institute of Chemistry | Mechanism of activation and conversion of methane by metal clusters | |
| 17:40-18:00 | Jin-Xia Liang Guizhou University | Single-Atom/Single-Cluster Catalysts: Rational Design and Theoretical Study of Catalytic Mechanisms | |
| Dinner | |||
Invited Conference Talk
July 12, Sunday
| Time | Presenter / Affiliation | Title | Moderator |
|---|---|---|---|
| 08:30-09:00 | Michael Dolg Beijing Normal University | Investigation of medium-sized methane clusters with quantum chemical first principles and ab initio calculations | |
| 09:00-09:30 | Si Zhou South China Normal University | Optoelectronic Properties and Device Application of Clusters and Their Assembled Structures | |
| 09:30-10:00 | Yong Liang Nanjing University | Computationally Guided Ligand Design for Site-Selective Remote C-H Borylation of Indoles | |
| Tea Break | |||
| 10:20-10:50 | Sheng-Gui He Institute of Chemistry | Metal cluster catalysis in the gas phase | |
| 10:50-11:20 | Donghui Quan Xi’an Jiaotong-Liverpool University | Molecular Growth in Cosmic Nanoreactors: From Interstellar Ices to Complex Organics | |
| 11:20-11:50 | Lai-Sheng Wang Brown University | Boron Buckminsterfullerene | |
| 11:50-12:00 | Poster Award Presentation, Closing | ||
| Lunch | |||
Confirmed Plenary Invited Talks
| Name | Affiliation |
|---|---|
| Frenking | Philipps-Universität Marburg |
| Lai-Sheng Wang | Brown University |
| Asmis | Universität Leipzig |
| Franz Michael Dolg | Beijing Normal University |
| Xuenian Chen | Henan Normal University |
| Shenggui He | Institute of Chemistry, Chinese Academy of Sciences |
| Donghui Quan | Xi'an Jiaotong-Liverpool University |
| Yong Liang | Nanjing University |
| Zhikun Wu | Institute of Solid State Physics, Chinese Academy of Sciences |
| Yong Pei | Xiangtan University |
| Ning Chen | Soochow University |
| Liu Liu | Southern University of Science and Technology |
| Zhenyu Tian | Institute of Engineering Thermophysics, Chinese Academy of Sciences |
| Xinping Wang | Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences |
| Wenxiong Zhang | Peking University |
| Xiaosong Xue | Shanghai Institute of Organic Chemistry, Chinese Academy of Sciences |
| Si Zhou | South China Normal University |
| Sidian Li | Shanxi University |
Confirmed Thematic Invited Talks
| Name | Affiliation |
|---|---|
| Xiaona Li | Beijing Institute of Technology |
| Jiabi Ma | Beijing Institute of Technology |
| Zhixun Luo | Institute of Chemistry, Chinese Academy of Sciences |
| Yanxia Zhao | Institute of Chemistry, Chinese Academy of Sciences |
| Shibo Cheng | Shandong University |
| Xiaoyan Sun | Qingdao Institute of Bioenergy and Bioprocess Technology, Chinese Academy of Sciences |
| Lili Zhao | Nanjing Tech University |
| Tao Yang | Xi'an Jiaotong University |
| Longjiu Cheng | Anhui University |
| Gaolei Hou | Xi'an Jiaotong University |
| Cheng Zhu | Institute of Chemistry, Chinese Academy of Sciences |
| Hongjun Fan | Dalian Institute of Chemical Physics, Chinese Academy of Sciences |
| Gang Li | Dalian Institute of Chemical Physics, Chinese Academy of Sciences |
| Gang Feng | Chongqing University |
| Lili Zu | Beijing Normal University |
| Chuangang Ning | Tsinghua University |
| Zhongfa Sun | Anhui Normal University |
| Tengteng Chen | The Hong Kong University of Science and Technology |
| Yuanzhi Tan | Xiamen University |
| Meng Zhou | University of Science and Technology of China |
| Jilai Li | Shandong University |
| Hanshi Hu | Tsinghua University |
| Ruitian Zhang | Institute of Modern Physics, Chinese Academy of Sciences |
| Shaoguang Zhang | Tsinghua University |
| Mingde Li | Guangdong University of Technology |
| Li Dang | Guangdong University of Technology |
| Jin Hu | Tongji University |
| Qingyun Wan | The Chinese University of Hong Kong, Shenzhen |
| Min Xie | South China Normal University |
| Qian Gou | Chongqing University |